Escaleras Rodantes para Almacén
Descripción
ESCALERA RODANTE PARA ALMACEN
DETALLES CONSTRUCTIVOS: Para Nuestras Escaleras rodantes INDU.MOV® tanto su bastidor, largueros y laterales están construidos en caño estructural 30x30x1,6 mm y 70x30x2,00 mm Escalones en chapa plegada N° 16 antideslizante de 150 mm de pisada Barandas perimetrales y laterales en caño estructural de 11/4″x1,6 mm de espesor
Con guardapie perimetral en plataforma de trabajo De cuatro ruedas, dos giratorias con frenos de diámetro 125/160 mm Capacidad de carga: 210 Kg Acabado en esmalte sintético de color azul (RAL 5012)
| MODELO | A | D | E | CxG | BxF |
| ER-0.50.2R
ER-0.75.2R |
0,50
0.75 |
1.30
1.45 |
2,25
2.50 |
0.75×0.60
1.00×0.75 |
0.60×0.60
0.60×0.60 |
| ER-1.00.4R | 1,00 | 1.90 | 2.75 | 1.10×0.750 | 0.60×0.60 |
| ER-1.25.4R | 1,25 | 2.00 | 3.00 | 1.35×0.80 | 0.60×0.60 |
| ER-1.50.4R | 1,50 | 2.30 | 3.25 | 1.65×0.85 | 0.60×0.60 |
| ER-1.75.4R | 1,75 | 2.55 | 3.50 | 1.95×0.95 | 0.60×0.60 |
| ER-2.00.4R | 2.00 | 2.90 | 3.75 | 2.55×0.95 | 0.60×0.60 |
| ER-2.25.4R | 2.25 | 3.15 | 4.00 | 2.75X1.10 | 0.60×0.60 |
| ER-2.50.4R | 2.50 | 3.40 | 4.25 | 2.95×1.25 | 0.60×0.60 |
| ER-2.75.4R | 2.75 | 3.65 | 4.50 | 3.10×1.30 | 0.60×0.60 |
| ER-3.00.4R | 3.00 | 3.90 | 4.75 | 3.25×1.40 | 0.60×0.60 |
| ER-3.50.4R | 3.50 | 4.40 | 5.25 | 3.40×1.40 | 0.60×0.60 |
| ER-4.00.4R | 4.00 | 4.90 | 5.75 | 3.70×1.45 | 0.60×0.60 |
Información adicional
| Altura a la plataforma | 1.00, 1.50, 2.00, 2.50, 3.00, 3.50, 4.00 |
|---|

- A - Altura a la plataforma
- D - Altura total
- BxG - Plataforma de trabajo
- CxG - Base inferior
| Modelo | Altura a la plataforma | Altura total | Plataforma de trabajo | Base inferior |
|---|---|---|---|---|
| ER-0.50.4R | 0.50 | 1.30 | 0.60x0.60 | 0.75x0.60 |
| ER-0.75.4R | 0.75 | 1.55 | 0.60x0.60 | 1.00x0.70 |
| ER-1.00.4R | 1.00 | 1.80 | 0.60x0.60 | 1.05x0.75 |
| ER-1.25.4R | 1.25 | 2.05 | 0.60x0.60 | 1.20x0.80 |
| ER-1.50.4R | 1.50 | 2.40 | 0.60x0.60 | 1.35x0.80 |
| ER-2.00.4R | 2.00 | 2.90 | 0.60x0.60 | 1.65x0.85 |
| ER-2.25.4R | 2.25 | 3.10 | 0.60x0.60 | 1.80x0.95 |
| ER-2.50.4R | 2.50 | 3.40 | 0.60x0.60 | 1.95x1.15 |
| ER-2.75.4R | 2.75 | 3.65 | 0.60x0.60 | 2.10x1.25 |
| ER-3.00.4R | 3.00 | 3.90 | 0.60x0.60 | 2.25x1.30 |
| ER-3.50.4R | 3.50 | 4.40 | 0.60x0.60 | 2.55x1.35 |
| ER-3.75.4R | 3.75 | 4.65 | 0.60x0.60 | 2.70x1.45 |
| ER-4.00.4R | 4.00 | 4.90 | 0.60x0.60 | 2.85x1.45 |







